top of page
Red Fox Suite Rates
Month | Per Night | Per Week |
---|---|---|
January | 150 | 1050 |
February | 150 | 1050 |
March | 150 | 1050 |
April | 150 | 1050 |
May | 250 (335 mem day wknd) | 1750 |
June | 250(1st half) 335(2nd half) | 1750 - 2345 |
July | 335 | 2345 |
August | 335 | 2345 |
September | 250 | 1750 |
October | 150 | 1050 |
November | 150 | 1050 |
December | 150 | 1050 |
Fennec Fox Suite Rates
Month | Per Night | Per Week |
---|---|---|
January | 115 | 805 |
February | 115 | 805 |
March | 115 | 805 |
April | 115 | 805 |
May | 115 | 805 |
June | 125 (1st Half) 200 (2nd Half) | 875 - 1400 |
July | 200 | 1400 |
August | 200 | 1400 |
September | 125 | 875 |
October | 115 | 805 |
November | 115 | 805 |
December | 115 | 805 |
Gray Fox Suite Rates
Month | Per Night | Per Week |
---|---|---|
January | 135 | 945 |
February | 135 | 945 |
March | 135 | 945 |
April | 135 | 945 |
May | 150 (235 Mem Day wknd) | 1050 |
June | 150 (1st half) - 235(2nd half) | 1050 - 1645 |
July | 235 | 1645 |
August | 235 | 1645 |
September | 150 | 1050 |
October | 135 | 945 |
November | 135 | 945 |
December | 135 | 945 |
Arctic Fox Suite Rates
Month | Per Night | Per Week |
---|---|---|
January | 115 | 805 |
February | 115 | 805 |
March | 115 | 805 |
April | 115 | 805 |
May | 125 (200 Mem Day wkd) | 875 |
June | 125 (1st half) 200 (2nd half) | 875 - 1400 |
July | 200 | 1400 |
August | 200 | 1400 |
September | 125 | 875 |
October | 115 | 805 |
November | 115 | 805 |
December | 115 | 805 |
bottom of page