top of page
Red Fox Suite Rates
Month | Per Night | Per Week |
---|---|---|
January | 175 | 1225 |
February | 175 | 1225 |
March | 175 | 1225 |
April | 175 | 1225 |
May | 200(M-Th)/250(F-Su) | 1550 |
June | 200(M-Th)/250(F-Su) | 1550 |
July | 375 | 2625 |
August | 375 | 2625 |
September | 200(M-Th)/250(F-Su) | 1550 |
October | 175 | 1225 |
November | 175 | 1225 |
December | 175 | 1225 |
Fennec Fox Suite Rates
Month | Per Night | Per Week |
---|---|---|
January | 150 | 1050 |
February | 150 | 1050 |
March | 150 | 1050 |
April | 150 | 1050 |
May | 175 (M-Th)/225(F-Su) | 1375 |
June | 175 (M-Th)/225(F-Su) | 1375 |
July | 275 | 1925 |
August | 275 | 1925 |
September | 175 (M-Th)/225(F-Su) | 1375 |
October | 150 | 1050 |
November | 150 | 1050 |
December | 150 | 1050 |
Gray Fox Suite Rates
Month | Per Night | Per Week |
---|---|---|
January | 160 | 1120 |
February | 160 | 1120 |
March | 160 | 1120 |
April | 160 | 1120 |
May | 200(M-th)/250(F-Su) | 1550 |
June | 200(M-th)/250(F-Su) | 1550 |
July | 275 | 1925 |
August | 275 | 1925 |
September | 200(M-th)/250(F-Su) | 1550 |
October | 160 | 1120 |
November | 160 | 1120 |
December | 160 | 1120 |
bottom of page